REFERENCES

Resources Labels

These are the secondary Resources available via the Harvard Art Museums' API. This list represents the distinct vocabularies used to describe, label, and categorize objeccts in the collections. Click on a label to browse the available values.


Centuries

The Century label records the century an object was made.
Name ID Object Count
(not assigned) 37525356 1
10th century 37525725 855
10th century BCE 37525536 654
11th century 37525734 1029
11th century BCE 37525527 717
12th century 37525743 1574
12th century BCE 37525509 596
13th century 37525752 1683
13th century BCE 37525491 564
14th century 37525761 1149
14th century BCE 37525482 579
15th century 37525770 3302
15th century BCE 37525473 516
16th century 37525779 12094
16th century BCE 37525464 503
17th century 37525788 16426
17th century BCE 37525446 399
18th century 37525797 19562
18th century BCE 37525437 389
19th century 37525806 54088
19th century BCE 37525428 376
1st century BCE 37525626 2233
1st century CE 37525635 2680
20th century 37525815 130944
20th century BCE 37525419 70
21st century 37525824 3963
2nd century BCE 37525617 2364
2nd century CE 37525644 2943
3rd century BCE 37525608 2982
3rd century CE 37525653 3386
3rd millennium BCE 37525410 594
4th century BCE 37525590 3457
4th century CE 37525662 1542
4th millennium BCE 37525392 169
5th century BCE 37525581 2544
5th century CE 37525671 1092
5th millennium BCE 37525383 76
6th century 37525680 1367
6th century BCE 37525572 1197
6th millennium BCE 37525374 30
7th century 37525698 1113
7th century BCE 37525563 530
8th century 37525707 1290
8th century BCE 37525554 687
9th century 37525716 440
9th century BCE 37525545 473
Unidentified century 37525365 81