LABELS

Centuries

The Century label records the century an object was made.

Name ID Object Count
(not assigned) 37525356 1
10th century 37525725 682
10th century BCE 37525536 640
11th century 37525734 741
11th century BCE 37525527 703
12th century 37525743 1448
12th century BCE 37525509 595
13th century 37525752 1591
13th century BCE 37525491 563
14th century 37525761 1135
14th century BCE 37525482 579
15th century 37525770 3302
15th century BCE 37525473 514
16th century 37525779 12097
16th century BCE 37525464 500
17th century 37525788 16425
17th century BCE 37525446 394
18th century 37525797 19627
18th century BCE 37525437 382
19th century 37525806 54072
19th century BCE 37525428 369
1st century BCE 37525626 2224
1st century CE 37525635 2665
20th century 37525815 130027
20th century BCE 37525419 68
21st century 37525824 3723
2nd century BCE 37525617 2350
2nd century CE 37525644 2935
3rd century BCE 37525608 2965
3rd century CE 37525653 3376
3rd millennium BCE 37525410 593
4th century BCE 37525590 3435
4th century CE 37525662 1523
4th millennium BCE 37525392 167
5th century BCE 37525581 2526
5th century CE 37525671 1010
5th millennium BCE 37525383 74
6th century 37525680 1325
6th century BCE 37525572 1176
6th millennium BCE 37525374 28
7th century 37525698 1005
7th century BCE 37525563 514
8th century 37525707 1003
8th century BCE 37525554 672
9th century 37525716 429
9th century BCE 37525545 472
Unidentified century 37525365 81