The Place label records the physical location of where an artwork was created.
Name | ID | Object Count |
---|---|---|
? | 2037345 | 56 |
Abakainon (Sicily) | 2036177 | 3 |
Abbaitis (Phrygia) | 2036360 | 1 |
Abdera (Hispania) | 2036728 | 1 |
Abdera (Thrace) | 2035712 | 36 |
Abila (Syria) | 2036291 | 2 |
Abruzzi | 2035162 | 2 |
Abydos (Troas) | 2036237 | 30 |
Acerrae (Campania) | 2038726 | 0 |
Achaia | 2035618 | 11 |
Adana (Cilicia) | 2035558 | 6 |
Adramytteion (Mysia) | 2035659 | 6 |
Adranon (Sicily) | 2036484 | 4 |
Aegean Islands | 2029661 | 7 |
Aegina | 2029756 | 20 |
Aegium (Achaia) | 2035619 | 2 |
Aelia Capitolina (Palestine) | 2035524 | 11 |
Aelia-Filastin (Palestine) | 2036426 | 1 |
Aesernia (Samnium) | 2035948 | 1 |
Aetolia | 2036699 | 11 |
Afghanistan | 2028338 | 154 |
Africa | 2028235 | 27 |
Africa | 2029200 | 36 |
Aggripias Caesarea (Judaea) | 2039206 | 1 |
Agra | 2029837 | 20 |
Agra? | 2028371 | 1 |
Agrigentum (Sicily) | 2035766 | 4 |
Agrippia (Cimmerian Bosporus) | 2035655 | 1 |
Agyrion (Sicily) | 2036540 | 2 |
Ahmadnagar | 2035349 | 0 |
Aigai (Aiolis) | 2035979 | 10 |
Aigai (Macedonia) | 2036222 | 7 |
Aigai or Pella (Macedonia) | 2035704 | 1 |
Aigeai (Cilicia) | 2036536 | 16 |
Aigeira (Achaia) | 2036804 | 4 |
Aigiale (Amorgos) | 2036857 | 3 |
Aigina (Aegina) | 2029757 | 51 |
Aigispotamai (Thrace) | 2035713 | 2 |
Aiglemont | 2037047 | 7 |
Aineia (Macedonia) | 2036606 | 1 |
Ainos (Thrace) | 2035708 | 19 |
Aiolis | 2035667 | 0 |
Aitna (Sicily) | 2036783 | 2 |
Aitolia | 2036499 | 0 |
Aizanis (Phrygia) | 2035687 | 6 |
Ajanta | 2029860 | 1 |
Ajmer | 2035332 | 0 |
Akagras | 2035583 | 0 |
Akanthos (Macedonia) | 2035594 | 19 |
Akarnania | 2035606 | 6 |
Akkilaion (Phrygia) | 2036361 | 1 |
Akmin (Egypt) | 2035478 | 2 |
Akmoneia (Phrygia) | 2036362 | 5 |
Akragas (Sicily) | 2035582 | 59 |
Akrai (Sicily) | 2038766 | 0 |
Akrasos (Lydia) | 2036345 | 3 |
Akron | 2038361 | 11 |
Alabama | 2028581 | 14 |
Alabanda (Caria) | 2036031 | 4 |
Alabanda (Troas) | 2040376 | 0 |
Alaisa (Sicily) | 2035584 | 13 |
Alaska | 2037003 | 45 |
Alba Fucens (Latium) | 2038716 | 0 |
Albany | 2036954 | 51 |
Alberta | 2030003 | 0 |
Albion | 2036968 | 27 |
Alea (Arkadia) | 2036830 | 1 |
Aleppo | 2036444 | 1 |
Alexandreia ad Issum (Cilicia) | 2036672 | 2 |
Alexandreia Troas | 2035666 | 31 |
Alexandria | 2036421 | 2 |
Alexandria | 2029973 | 0 |
Alexandria (Egypt) | 2028237 | 473 |
Algeria | 2029849 | 9 |
Alia (Phrygia) | 2036363 | 1 |
Alifae (Campania) | 2038727 | 0 |
Allahabad | 2035907 | 1 |
Allegheny | 2038335 | 5 |
Allentown | 2039398 | 1 |
Allifai (Campania) | 2035949 | 2 |
Alontion (Sicily) | 2038767 | 0 |
Alopeconesos (Thrace) | 2036600 | 0 |
Alsace | 2028658 | 0 |
Alwar | 2029068 | 2 |
Amana | 2038489 | 10 |
Amaseia (Pontus) | 2036274 | 12 |
Amastris (Paphlagonia) | 2036019 | 16 |
Amathos (Cyprus) | 2037286 | 1 |
Amber | 2035367 | 3 |
Ambiani (Amiens) | 2042216 | 0 |
Ambrakia (Epiros) | 2035991 | 15 |
Amestratos (Sicily) | 2038768 | 0 |
Ami (Lucania) | 2038750 | 0 |
Amisos (Pontus) | 2036016 | 132 |
Amite City | 2028520 | 20 |
Amlash (Iran) | 2028596 | 2 |
Amorgos | 2036856 | 0 |
Amorion (Phrygia) | 2036364 | 6 |
Amphipolis (Macedonia) | 2035595 | 159 |
Amritsar | 2035445 | 1 |
Amsterdam | 2028695 | 32 |
Amsterdam | 2037158 | 6 |
Anaktorion (Akarnania) | 2036011 | 15 |
Anaphe (Cyclades) | 2036860 | 1 |
Anatolia | 2028234 | 112 |
Anazarbos (Cilicia) | 2035523 | 20 |
Anchialos (Thrace) | 2035747 | 3 |
Ancient & Byzantine World | 2028220 | 363 |
Ancona (Picenum) | 2038712 | 0 |
Andalusia | 2035243 | 4 |
Andeda (Pisidia) | 2036577 | 2 |
Andhra Pradesh | 2040218 | 0 |
Andros (Aegean Islands) | 2029662 | 8 |
Anemurium (Cilicia) | 2035689 | 2 |
Angelica | 2036969 | 11 |
Angermanland | 2030008 | 0 |
Angers | 2035288 | 1 |
Angkor | 2028501 | 264 |
Angkor Wat | 2029103 | 4 |
Angola | 2040075 | 1 |
Anhui province | 2028459 | 0 |
Aninetos (Lydia) | 2036346 | 1 |
Ankyra (Galatia) | 2036039 | 7 |
Ankyra (Phrygia) | 2036365 | 2 |
Antandros (Troas) | 2036397 | 1 |
Antigoneia-Mantineia (Arkadia) | 2035995 | 4 |
Antinoopolis (Egypt) | 2039408 | 1 |
Antioch (Syria) | 2028599 | 529 |
Antiocheia ad Hippium (Syria) | 2036292 | 1 |
Antiocheia ad Maeandrum (Caria) | 2035680 | 3 |
Antiocheia Caesarea (Pisidia) | 2035554 | 29 |
Antiocheia pros Saroi (Cilicia) | 2036673 | 1 |
Antipolis (Gaul) | 2036735 | 1 |
Antissa (Lesbos) | 2037474 | 1 |
Antwerp | 2033156 | 94 |
Anyang | 2035859 | 7 |
Apamea (Syria) | 2039967 | 1 |
Apameia ad Orontem (Syria) | 2036282 | 14 |
Apameia-Kibotos (Phrygia) | 2036040 | 13 |
Apameia-Myrleia (Bithynia) | 2036023 | 3 |
Aphrodisias (Cilicia) | 2037284 | 1 |
Aphrodisias-Plarasa (Caria) | 2036029 | 13 |
Aphytis (Macedonia) | 2035691 | 5 |
Apollonia (Illyria) | 2035600 | 14 |
Apollonia Mordiaion (Pisidia) | 2036582 | 3 |
Apollonia Pontika (Thrace) | 2036255 | 3 |
Apollonia Salbake (Caria) | 2036704 | 2 |
Apollonis (Lydia) | 2036347 | 2 |
Apterai (Crete) | 2035643 | 22 |
Apulia | 2028623 | 21 |
Apulia | 2035177 | 5 |
Aquileia (North Italy) | 2036321 | 34 |
Aquilonia (Samnium) | 2038721 | 0 |
Aquinum (Latium) | 2038717 | 0 |
Arabia | 2035526 | 2 |
Arabia Deserta | 2038879 | 0 |
Arabia Felix | 2038869 | 1 |
Arabia Petraea | 2038878 | 0 |
Arados (Phoenicia) | 2036144 | 35 |
Araklos (Phoenicia) | 2035729 | 1 |
Arcadia | 2028619 | 2 |
Ardennes | 2037046 | 0 |
Arelate (Gaul) | 2035967 | 30 |
Arequipa | 2036168 | 1 |
Argenteuil | 2036951 | 4 |
Argentina | 2036787 | 4 |
Argilos (Macedonia) | 2035796 | 1 |
Argolis | 2035636 | 50 |
Argolis? | 2028595 | 1 |
Argos (Argolis) | 2035637 | 57 |
Argos Amphilochikon (Akarnania) | 2036271 | 4 |
Argyle | 2036970 | 7 |
Ariassos (Pisidia) | 2036583 | 2 |
Ariminum (Umbria) | 2036740 | 1 |
Arizona | 2030001 | 29 |
Arkadia | 2035640 | 5 |
Arkansas | 2028429 | 111 |
Arkesine (Amorgos) | 2036858 | 1 |
Arlington | 2028655 | 1 |
Armenia | 2036420 | 36 |
Armenia | 2035419 | 4 |
Armorica (Gaul) | 2036209 | 3 |
Arpi (Apulia) | 2035956 | 5 |
Arretium (Etruria) | 2029707 | 14 |
Arthurdale | 2028574 | 3 |
Ascalon (Palestine) | 2036661 | 20 |
Ashville | 2028515 | 53 |
Ashville | 2028586 | 2 |
Asia | 2028233 | 91 |
Asia Minor | 2028310 | 39 |
Asia Minor? | 2038637 | 3 |
Asia? | 2029688 | 4 |
Asido (Hispania) | 2037492 | 1 |
Asolo | 2039790 | 4 |
Aspendos (Pamphylia) | 2035520 | 15 |
Assisi | 2039747 | 1 |
Assoros (Macedonia) | 2035992 | 0 |
Assoros (Sicily) | 2038769 | 0 |
Assos (Troas) | 2036398 | 4 |
Assyria | 2029672 | 4 |
Astyra (Caria) | 2036705 | 1 |
Astyra (Mysia) | 2037504 | 1 |
Aswan | 2040000 | 3 |
Asyut (Egypt) | 2029644 | 1 |
Atarneus (Mysia) | 2036391 | 1 |
Atella (Campania) | 2038728 | 0 |
Athens | 2038499 | 13 |
Athens (Attica) | 2028363 | 569 |
Atlanta | 2038286 | 11 |
Atlantic City | 2029933 | 3 |
Atlasburg | 2037161 | 10 |
Atrax (Thessaly) | 2035605 | 2 |
Attaleia (Pamphylia) | 2035517 | 7 |
Attica | 2028246 | 389 |
Attica? | 2039335 | 8 |
Attuda (Caria) | 2036706 | 1 |
Auburn | 2036215 | 1 |
Auburn | 2036944 | 4 |
Aubusson | 2039334 | 9 |
Aue | 2037219 | 3 |
Augsburg | 2033815 | 183 |
Augusta (Cilicia) | 2036590 | 2 |
Aurangabad | 2035460 | 0 |
Ausculum (Apulia) | 2038734 | 0 |
Ausculum (Picenum) | 2038713 | 0 |
Aussig | 2037766 | 1 |
Australia | 2037583 | 58 |
Austria | 2028402 | 39 |
Austrian Empire | 2035241 | 0 |
Autun | 2035222 | 3 |
Auvergne | 2036761 | 0 |
Avignon | 2031188 | 5 |
Axosi (Crete) | 2035644 | 14 |
Ayutthaya | 2042387 | 2 |
Azerbaijan | 2035421 | 4 |
Azetium (Apulia) | 2038735 | 0 |
Babylon (Mesopotamia) | 2029771 | 29 |
Bactria | 2035986 | 32 |
Badakshan | 2038418 | 0 |
Baden-Württemberg | 2037783 | 0 |
Bageis (Lydia) | 2036034 | 1 |
Baghdad | 2036434 | 2 |
Baghdad? | 2035417 | 6 |
Bakersfield | 2029897 | 0 |
Baletium (Calabria) | 2038746 | 0 |
Bali | 2028560 | 249 |
Balkh | 2036341 | 2 |
Ballston Spa | 2036971 | 9 |
Baltimore | 2029888 | 91 |
Bamako | 2030000 | 16 |
Banff | 2030004 | 0 |
Barata (Lycaonia) | 2036576 | 1 |
Barcelona | 2028684 | 17 |
Bargylia (Caria) | 2036707 | 1 |
Baris (Pisidia) | 2036575 | 1 |
Barium (Apulia) | 2036745 | 1 |
Barke (Kyrenaika) | 2039677 | 0 |
Basel | 2037774 | 92 |
Baskunes (Hispania) | 2036718 | 1 |
Basohli | 2028373 | 7 |
Basohli or Nurpur | 2035426 | 1 |
Basra | 2036340 | 14 |
Batavia | 2037057 | 17 |
Bath | 2036972 | 81 |
Bath, ME | 2037175 | 9 |
Baton Rouge | 2036752 | 9 |
Bavaria | 2029598 | 13 |
Bawit (Egypt) | 2029775 | 3 |
Bawit (Egypt)? | 2037595 | 0 |
Beaumont | 2036515 | 1 |
Beaune | 2035210 | 1 |
Bedford | 2037052 | 24 |
Beijing | 2035839 | 123 |
Belfast | 2037136 | 37 |
Belfast | 2039322 | 1 |
Belgian Congo | 2029606 | 1 |
Belgica (Gaul) | 2036207 | 5 |
Belgium | 2029962 | 31 |
Belgrade | 2038851 | 0 |
Belikio (Hispania) | 2039734 | 1 |
Bellows Falls | 2030005 | 0 |
Belmar | 2037790 | 1 |
Belmont | 2036216 | 1 |
Benares | 2029839 | 13 |
Beneventum (Samnium) | 2038720 | 0 |
Bengal | 2029053 | 8 |
Benin City | 2042231 | 2 |
Bergamo | 2035142 | 0 |
Bergamo? | 2035245 | 0 |
Berkshire | 2039343 | 0 |
Berlin | 2028668 | 320 |
Berlin-Friedrichsberg | 2037205 | 0 |
Bernau | 2040203 | 39 |
Bernburg | 2037206 | 1 |
Berne | 2037142 | 23 |
Beroea Cyrrhestica (Syria) | 2036302 | 2 |
Berytos (Phoenicia) | 2035731 | 17 |
Bessemer City | 2036198 | 48 |
Beulah | 2037789 | 2 |
Beverly | 2038347 | 6 |
Bharatpur | 2029838 | 2 |
Bhutan | 2039391 | 1 |
Bibbiena | 2039751 | 5 |
Bielefeld | 2038597 | 68 |
Bihar | 2035364 | 4 |
Bijapur | 2035338 | 5 |
Bijapur or Golconda | 2035414 | 1 |
Bikaner | 2029040 | 16 |
Bilbilis (Hispania) | 2036009 | 3 |
Binghamton | 2036975 | 13 |
Birmingham | 2029072 | 20 |
Birmingham | 2038346 | 1 |
Birytis (Troas) | 2036477 | 1 |
Bisaltia (Macedonia) | 2036223 | 1 |
Bischofszell | 2037776 | 1 |
Bithynia | 2028606 | 33 |
Bizya (Thrace) | 2036603 | 1 |
Blaundos (Lydia) | 2036035 | 0 |
Blaundus (Lydia) | 2036348 | 6 |
Boeotia | 2029022 | 72 |
Boeotia or Attica | 2028628 | 2 |
Bohemia | 2035249 | 2 |
Bohemia | 2036867 | 3 |
Bolivia | 2043298 | 0 |
Bologna | 2029213 | 122 |
Bolscan (Hispania) | 2036192 | 0 |
Bombay | 2035370 | 35 |
Bonn | 2040085 | 0 |
Boone County | 2028502 | 23 |
Borger | 2039745 | 1 |
Borobudur | 2028557 | 117 |
Bosporos | 2035657 | 53 |
Boston | 2028265 | 1447 |
Boston ? | 2037347 | 2 |
Bostra (Arabia) | 2035552 | 10 |
Botrys (Phoenicia) | 2036640 | 2 |
Bottiaia (Macedonia) | 2035975 | 9 |
Boulogne-sur-Mer | 2032080 | 4 |
Bourneville | 2040104 | 54 |
Brabant | 2029963 | 0 |
Bradford | 2037793 | 1 |
Branchville | 2028485 | 64 |
Brandenburg | 2037214 | 3 |
Braunschweig | 2037207 | 3 |
Brazil | 2029985 | 19 |
Breesport | 2036976 | 17 |
Bremen | 2029796 | 12 |
Bremerhaven | 2029797 | 0 |
Brentwood | 2038250 | 5 |
Brescia | 2033781 | 3 |
Brettii/Bruttii (Bruttium) | 2035765 | 32 |
Brewster | 2036844 | 1 |
Bridgeport | 2038359 | 9 |
Bridgewater | 2036965 | 48 |
Brighton | 2029066 | 1 |
Brislington | 2040221 | 0 |
Bristol | 2029968 | 1 |
Bristol | 2037187 | 1 |
Britain (Britannia) | 2036333 | 16 |
British Columbia | 2037555 | 11 |
Brittany | 2035205 | 488 |
Brockton | 2038351 | 7 |
Brookline | 2036171 | 45 |
Brooklyn | 2036963 | 94 |
Brookville | 2036977 | 7 |
Brown County | 2029955 | 0 |
Bruges | 2035143 | 2 |
Bruges | 2037221 | 5 |
Brundisium (Calabria) | 2036014 | 5 |
Brussels | 2035278 | 85 |
Brussels? | 2035480 | 0 |
Bruttium | 2028238 | 2 |
Bruzus (Phrygia) | 2036366 | 1 |
Bucharest | 2038892 | 0 |
Buckeye Lake | 2028507 | 52 |
Bucks County | 2029906 | 1 |
Buffalo | 2036945 | 88 |
Bukhara | 2035376 | 51 |
Bulgaria | 2036418 | 15 |
Bulgaria | 2037194 | 0 |
Bundelkhand | 2035345 | 3 |
Bundi | 2028379 | 14 |
Bundi or Kotah | 2035333 | 2 |
Burano | 2037066 | 2 |
Burgundy | 2028579 | 65 |
Burma | 2035391 | 15 |
Bursa | 2035452 | 5 |
Bursa? | 2028386 | 4 |
Butte | 2036935 | 1 |
Butuntum (Apulia) | 2038736 | 0 |
Byblos (Phoenicia) | 2035730 | 12 |
Byzacium | 2036615 | 0 |
Byzantium (Thrace) | 2036256 | 47 |
Cabellio (Gaul) | 2036736 | 1 |
Caelia (Apulia) | 2036013 | 4 |
Caen | 2035192 | 1 |
Caere (Etruria) | 2029725 | 0 |
Caesaraugusta (Hispania) | 2036719 | 7 |
Caesarea ad Libanum (Phoenicia) | 2036639 | 1 |
Caesarea Germanice (Bithynia) | 2036024 | 4 |
Caesarea Maritima (Samaria) | 2036660 | 19 |
Caesarea Mazaca (Cappadocia) | 2036273 | 22 |
Caesarea Panias (Syria) | 2035537 | 2 |
Cairo | 2035373 | 7 |
Cairo | 2036978 | 5 |
Cairo? | 2035418 | 1 |
Calabria | 2035575 | 2 |
Calagurris (Hispania) | 2037495 | 3 |
Calais | 2035274 | 1 |
Calatia (Campania) | 2038729 | 0 |
Calcutta | 2029832 | 15 |
Cales (Campania) | 2035950 | 8 |
Calhoun | 2038257 | 58 |
California | 2028450 | 892 |
Calumet | 2028514 | 24 |
Cambodia | 2028500 | 74 |
Cambridge | 2037591 | 0 |
Cambridge | 2028648 | 472 |
Cambridge or Charlestown | 2037364 | 1 |
Camden | 2028542 | 13 |
Camden | 2037182 | 11 |
Cameroon | 2040068 | 0 |
Campani (Campania) | 2038730 | 0 |
Campania | 2028622 | 23 |
Campania | 2029085 | 3 |
Camulodunum (Britain) | 2038626 | 1 |
Canada | 2029798 | 13 |
Canal Winchester | 2028504 | 5 |
Canandaigua | 2036980 | 5 |
Canatha (Syria) | 2036290 | 1 |
Canicatti (Sicily) | 2042217 | 1 |
Cannon Beach | 2037323 | 1 |
Canterbury | 2035154 | 1 |
Canton | 2039754 | 1 |
Canton | 2036981 | 5 |
Canuntum (Apulia) | 2038737 | 0 |
Canusium (Apulia) | 2035957 | 2 |
Cape Cod | 2036226 | 4 |
Cappadocia | 2036269 | 51 |
Capua (Campania) | 2029679 | 3 |
Caracas | 2043304 | 0 |
Carallia (Cilicia) | 2036569 | 1 |
Cardiff | 2039323 | 11 |
Caria | 2035679 | 23 |
Carissa (Hispania) | 2036720 | 1 |
Carmel | 2036982 | 11 |
Carmo (Hispania) | 2036562 | 1 |
Carrhae (Mesopotamia) | 2035761 | 11 |
Carteia (Hispania) | 2035564 | 6 |
Cartersville | 2039742 | 2 |
Carthage (North Africa) | 2036676 | 148 |
Carthago Nova (Hispania) | 2036721 | 9 |
Casae (Cilicia) | 2036589 | 1 |
Cassel (Kassel?) | 2037209 | 0 |
Castelli | 2035163 | 6 |
Castulo (Hispania) | 2036004 | 10 |
Catalonia | 2028324 | 10 |
Catana (Sicily) | 2039315 | 4 |
Caucasus | 2035422 | 8 |
Celsa (Hispania) | 2036008 | 7 |
Central America | 2029854 | 8 |
Central Asia | 2028337 | 19 |
Central France | 2035175 | 3 |
Central India | 2029050 | 4 |
Central Italy | 2036460 | 4 |
Central Italy | 2029054 | 3 |
Central Russia | 2035170 | 4 |
Central Türkiye (Turkey) | 2035437 | 5 |
Cerveteri (Etruria) | 2029781 | 3 |
Cese (Hispania) | 2036723 | 3 |
Chabakta (Pontus) | 2036384 | 1 |
Chal Tarkhan | 2040137 | 2 |
Chalke | 2037477 | 2 |
Chalkidike (Macedonia) | 2035695 | 2 |
Chalkis (Euboia) | 2035758 | 25 |
Chalkis (Syria) | 2035728 | 4 |
Chamba | 2035330 | 1 |
Champagne | 2033774 | 1 |
Champaign County | 2028512 | 5 |
Changhua | 2028469 | 0 |
Changsha | 2035853 | 11 |
Channel Islands (Britain) | 2036739 | 1 |
Characene | 2037736 | 1 |
Characene (Parthia) | 2036811 | 3 |
Charax (Charax Spasini) (Characene) | 2039968 | 0 |
Charleston | 2029908 | 5 |
Charlestown | 2037144 | 24 |
Charroux | 2035226 | 1 |
Chartres | 2035219 | 3 |
Chatsworth | 2037124 | 3 |
Chelsea | 2038348 | 13 |
Cherchell | 2029851 | 1 |
Cherronesos (Cimmerian Bosporus) | 2036248 | 5 |
Chersonasosi (Crete) | 2036820 | 7 |
Chersonesos (Bosporos) | 2035720 | 11 |
Chersonesos (Moesia Inferior) | 2036594 | 9 |
Chester | 2037188 | 6 |
Chester Springs | 2037469 | 1 |
Chicago | 2029827 | 557 |
Chile | 2037004 | 3 |
Chimu | 2029783 | 2 |
China | 2028317 | 5492 |
Chios (Ionian Islands) | 2035678 | 40 |
Chisholm | 2037155 | 1 |
Christchurch | 2037140 | 7 |
Chunar | 2043628 | 1 |
Cilbiani Inferiores (Lydia) | 2036353 | 1 |
Cilicia | 2035522 | 32 |
Cimmerian Bosporus | 2029740 | 4 |
Cincinnati | 2028683 | 24 |
Circleville | 2028491 | 121 |
Cisalpine Gaul | 2036202 | 3 |
Clarentza | 2036453 | 1 |
Clay | 2028533 | 4 |
Cleveland | 2028652 | 65 |
Clinton | 2037082 | 9 |
Clunia (Hispania) | 2039736 | 1 |
Clusium (Etruria) | 2029732 | 6 |
Coburg | 2029988 | 0 |
Coela (Thrace) | 2035721 | 2 |
Coldspring | 2038466 | 3 |
Cologne | 2029904 | 54 |
Colombia | 2037657 | 22 |
Colonia Patricia (Hispania) | 2035962 | 8 |
Colorado | 2036933 | 15 |
Columbus | 2028505 | 68 |
Colybrassos (Cilicia) | 2036588 | 4 |
Comana (Pisidia) | 2035550 | 1 |
Commagene | 2035911 | 6 |
Compulteria (Campania) | 2036480 | 2 |
Concord | 2037255 | 31 |
Congo | 2035137 | 4 |
Connecticut | 2028571 | 275 |
Connellsville | 2028547 | 3 |
Constantinople (Thrace) | 2028640 | 1310 |
Copenhagen | 2036261 | 0 |
Copia (Lucania) | 2038756 | 0 |
Cora (Latium) | 2038718 | 0 |
Corduba (Hispania) | 2036729 | 2 |
Corfu | 2036165 | 2 |
Corinth (Corinthia) | 2035612 | 263 |
Corinth (Corinthia)X | 2028633 | 0 |
Corinth? (Corinthia) | 2036236 | 3 |
Corinthia | 2028632 | 40 |
Cornwall | 2039346 | 0 |
Cortland | 2036983 | 5 |
Cosa (Etruria) | 2039676 | 1 |
Cosentia (Bruttium) | 2038758 | 0 |
Cossura | 2036613 | 1 |
Costa Rica | 2035264 | 3 |
Cote d'Ivoire | 2035135 | 14 |
Cotiaeum (Phrygia) | 2036041 | 13 |
Cozon-au-Mont-d'Or | 2037049 | 1 |
Cremna (Pisidia) | 2036751 | 2 |
Cremona | 2029134 | 8 |
Crete | 2035159 | 5 |
Crete | 2028227 | 80 |
Creusot | 2038373 | 1 |
Crittenden County | 2029890 | 0 |
Crossville | 2028583 | 6 |
Ctesiphon (Mesopotamia) | 2039405 | 0 |
Cuatro | 2037234 | 3 |
Cuba | 2037585 | 0 |
Cuba | 2040213 | 0 |
Cumae (Campania) | 2038731 | 3 |
Cumberland Mills | 2037154 | 5 |
Cumbria | 2039352 | 2 |
Cunbaria (Hispania) | 2036730 | 1 |
Cuzco | 2036228 | 9 |
Cyclades | 2029652 | 31 |
Cyparissia (Messenia) | 2035629 | 1 |
Cyprus | 2028620 | 199 |
Cyrenaica | 2038849 | 5 |
Cyrene (Cyrenaica) | 2036618 | 34 |
Cyrrhus Cyrrhestica (Syria) | 2036301 | 3 |
Czech Republic | 2038889 | 0 |
Czechoslovakia | 2029811 | 48 |
Dacia | 2036200 | 0 |
Dacia (Uncertain Mint) | 2036201 | 2 |
Dagestan | 2039392 | 1 |
Daldis (Lydia) | 2036349 | 1 |
Damascus | 2035451 | 22 |
Damascus (Syria) | 2036050 | 17 |
Damascus? (Syria) | 2036288 | 1 |
Damastion (Paeonia) | 2036799 | 4 |
Danbury | 2038324 | 40 |
Danielson | 2028572 | 11 |
Danvers | 2038311 | 10 |
Danzig-Neuschottland | 2037750 | 1 |
Daphne (Syria) | 2029019 | 2 |
Dardanos (Troas) | 2036399 | 2 |
Darmstadt | 2029970 | 4 |
Datchet | 2038341 | 5 |
Datia | 2040222 | 4 |
Daunia (Apulia) | 2029770 | 3 |
Dayton | 2038378 | 63 |
Daytona Beach | 2029872 | 1 |
Deccan | 2035337 | 281 |
Dedham | 2029889 | 1 |
Deep an der Rega | 2040208 | 851 |
Delaware | 2037172 | 0 |
Delhi | 2029836 | 63 |
Delhi | 2036984 | 4 |
Delhi-Agra region | 2043622 | 9 |
Delos | 2029653 | 4 |
Delos (Aegean Islands) | 2035651 | 5 |
Delphi (Phokis) | 2035994 | 7 |
Deltai (Phrygia) | 2035686 | 1 |
Demetrias (Syria) | 2036502 | 1 |
Demetrias (Thessaly) | 2036141 | 5 |
Democratic Republic of Congo | 2040076 | 0 |
Demos (Phrygia) | 2035518 | 0 |
Denmark | 2033655 | 17 |
Denpasar | 2030015 | 3 |
Des Moines | 2037791 | 7 |
Dessau | 2035309 | 370 |
Detroit | 2029894 | 44 |
Deultum (Thrace) | 2036473 | 6 |
Deventer | 2039370 | 2 |
Devgarh | 2029047 | 4 |
Devon | 2039344 | 5 |
Dewittville | 2036985 | 17 |
Dia (Bithynia) | 2036389 | 1 |
Dijon | 2035183 | 311 |
Dikaia (Macedonia) | 2036465 | 1 |
Dikaia (Thrace) | 2035914 | 3 |
Dimini (Thessaly) | 2029723 | 4 |
Diokaisareia (Cilicia) | 2036567 | 4 |
Dion (Macedonia) | 2035693 | 8 |
Dion (Syria) | 2036342 | 2 |
Dionysopolis (Moesia Inferior) | 2036609 | 1 |
Dionysopolis (Phrygia) | 2036368 | 4 |
Dioskourias (Kolchis) | 2036382 | 2 |
District of Columbia | 2028553 | 2 |
Dium (Macedonia) | 2037686 | 0 |
Dobra | 2028548 | 14 |
Dobrogia (Moesia Inferior) | 2036592 | 1 |
Docimeium (Phrygia) | 2036369 | 3 |
Doliche (Commagene) | 2036585 | 1 |
Dominican Republic | 2037500 | 1 |
Donegal | 2029866 | 9 |
Donora | 2037162 | 5 |
Dora (Phoenicia) | 2036637 | 5 |
Dorchester | 2029877 | 2 |
Dordrecht | 2039369 | 2 |
Dortmund | 2037210 | 1 |
Dorylaeum (Phrygia) | 2035535 | 2 |
Dover | 2037782 | 17 |
Dresden | 2029989 | 42 |
Dublin | 2035229 | 26 |
Dundalk | 2037176 | 4 |
Dunhuang | 2028321 | 26 |
Dura-Europos (Syria) | 2039400 | 86 |
Dyess Colony | 2028527 | 9 |
Dyme (Achaia) | 2036805 | 1 |
Dyrrachion ((Illyria) | 2038900 | 5 |
Dyrrhachium (Illyria) | 2036471 | 21 |
Düren | 2029905 | 1 |
Düsseldorf | 2038598 | 3 |
Earswick | 2037230 | 5 |
East Anglia | 2039351 | 0 |
East Asia | 2028303 | 42 |
East Beekmantown | 2036974 | 5 |
East View | 2037037 | 16 |
East Walpole | 2037147 | 28 |
Eastern Europe | 2036993 | 17 |
Eastern India | 2035353 | 2 |
Eastern Iran | 2035410 | 3 |
Eastern Mediterranean | 2029776 | 2 |
Eastern Türkiye (Turkey) | 2035481 | 1 |
Eastham | 2036526 | 1 |
Easton | 2029880 | 4 |
Eaton | 2036986 | 13 |
Ebora (Hispania) | 2035746 | 1 |
Ebusus (Hispania) | 2035567 | 3 |
Ecbatana (Syria) | 2036241 | 52 |
Ecuador | 2043302 | 0 |
Edessa (Macedonia) | 2036415 | 7 |
Edessa (Mesopotamia) | 2039971 | 0 |
Edessa (Mesopotamia) | 2035762 | 14 |
Edessa (Syria) | 2036284 | 1 |
Edgewater | 2036135 | 1 |
Edinburgh | 2029088 | 16 |
Egypt | 2029778 | 377 |
Egypt (Ancient) | 2028236 | 631 |
Egypt? | 2028598 | 4 |
Egypt? | 2038920 | 7 |
Eion (Macedonia) | 2036225 | 5 |
Ekbatana (Media) | 2039970 | 0 |
Elaeus (Thracian Chersonesos) | 2035710 | 1 |
Elaia (Aiolis) | 2035671 | 7 |
Elaiussa-Sebaste (Cilicia) | 2036557 | 5 |
Elateia (Phokis) | 2036700 | 3 |
Elea (Epiros) | 2036696 | 1 |
Eleusis (Attica) | 2036133 | 225 |
Eleuthernai (Crete) | 2036495 | 12 |
Elis | 2028381 | 1 |
Elis | 2028382 | 80 |
Elis province | 2028592 | 0 |
Ellora | 2029925 | 11 |
Ellsworth | 2037163 | 1 |
Ely | 2037762 | 1 |
Elymais (Persia) | 2036652 | 16 |
Elyrosi (Crete) | 2036836 | 1 |
Emerita (Hispania) | 2035963 | 11 |
Emesa (Syria) | 2036299 | 3 |
Emilia | 2029191 | 8 |
Eminako (Thrace) | 2029784 | 0 |
Emporion (Hispania) | 2037493 | 2 |
