LABELS

Centuries

The Century label records the century an object was made.

Name ID Object Count
(not assigned) 37525356 1
10th century 37525725 689
10th century BCE 37525536 641
11th century 37525734 743
11th century BCE 37525527 704
12th century 37525743 1447
12th century BCE 37525509 596
13th century 37525752 1589
13th century BCE 37525491 564
14th century 37525761 1140
14th century BCE 37525482 580
15th century 37525770 3304
15th century BCE 37525473 517
16th century 37525779 12097
16th century BCE 37525464 504
17th century 37525788 16410
17th century BCE 37525446 400
18th century 37525797 19559
18th century BCE 37525437 390
19th century 37525806 53948
19th century BCE 37525428 376
1st century BCE 37525626 2233
1st century CE 37525635 2673
20th century 37525815 130260
20th century BCE 37525419 71
21st century 37525824 3925
2nd century BCE 37525617 2358
2nd century CE 37525644 2944
3rd century BCE 37525608 2982
3rd century CE 37525653 3385
3rd millennium BCE 37525410 594
4th century BCE 37525590 3457
4th century CE 37525662 1523
4th millennium BCE 37525392 169
5th century BCE 37525581 2545
5th century CE 37525671 1010
5th millennium BCE 37525383 76
6th century 37525680 1326
6th century BCE 37525572 1197
6th millennium BCE 37525374 30
7th century 37525698 1009
7th century BCE 37525563 528
8th century 37525707 1007
8th century BCE 37525554 685
9th century 37525716 434
9th century BCE 37525545 473
Unidentified century 37525365 81