LABELS

Centuries

The Century label records the century an object was made.

Name ID Object Count
(not assigned) 37525356 1
10th century 37525725 678
10th century BCE 37525536 640
11th century 37525734 740
11th century BCE 37525527 703
12th century 37525743 1442
12th century BCE 37525509 595
13th century 37525752 1591
13th century BCE 37525491 563
14th century 37525761 1137
14th century BCE 37525482 579
15th century 37525770 3299
15th century BCE 37525473 514
16th century 37525779 12085
16th century BCE 37525464 500
17th century 37525788 16405
17th century BCE 37525446 394
18th century 37525797 19638
18th century BCE 37525437 382
19th century 37525806 54058
19th century BCE 37525428 369
1st century BCE 37525626 2183
1st century CE 37525635 2662
20th century 37525815 127222
20th century BCE 37525419 68
21st century 37525824 3628
2nd century BCE 37525617 2296
2nd century CE 37525644 2930
3rd century BCE 37525608 2929
3rd century CE 37525653 3372
3rd millennium BCE 37525410 593
4th century BCE 37525590 3388
4th century CE 37525662 1522
4th millennium BCE 37525392 167
5th century BCE 37525581 2478
5th century CE 37525671 1007
5th millennium BCE 37525383 74
6th century 37525680 1285
6th century BCE 37525572 1155
6th millennium BCE 37525374 28
7th century 37525698 1002
7th century BCE 37525563 513
8th century 37525707 996
8th century BCE 37525554 672
9th century 37525716 426
9th century BCE 37525545 472
Unidentified century 37525365 81